Downtown Arts Academy - Tucson, Arizona - Other School
Downtown Arts Academy
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 9th Grade |
| School District: | Global Education Foundation |
| County: | Pima |
Statistics
Male/Female Population
| Male | Female | Total |
| 63 | 53 | 116 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 9 | 7.76 |
| Asian - Pacific Islander | 0 | - |
| Black | 12 | 10.34 |
| Hispanic | 62 | 53.45 |
| White | 33 | 28.45 |
Student by Grade Count
11
13
9
9
10
8
16
20
20
0