Desert Mosaic School - Tucson, Arizona - Other School
Desert Mosaic School
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Multidimensional Literacy Corp. |
| County: | Pima |
Statistics
Male/Female Population
| Male | Female | Total |
| 78 | 74 | 152 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 0.66 |
| Asian - Pacific Islander | 1 | 0.66 |
| Black | 8 | 5.26 |
| Hispanic | 43 | 28.29 |
| White | 99 | 65.13 |
Student by Grade Count
20
14
15
8
7
11
15
9
17
10
8
10
8