Adjc-Catalina Mountain - Tucson, Arizona - Other School
Adjc-Catalina Mountain
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | AZ Dept Of Juvenile Corrections |
| County: | Pima |
Statistics
Male/Female Population
| Male | Female | Total |
| 127 | 0 | 127 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 3 | 2.36 |
| Asian - Pacific Islander | 0 | - |
| Black | 13 | 10.24 |
| Hispanic | 75 | 59.06 |
| White | 36 | 28.35 |
Student by Grade Count